Welcome to our website!
Fixed 1×2 is where here you can have exclusive access to premium-grade football betting tips from Europe's most feared handicapping team, and tons of other highly valuable resources to help our members making a killer living from their bookmakers. Fixed 1×2 have been making a life of luxury using our very own football betting tips since 2010 and the total amount of tax-free income we have generated have surpassed the million pounds mark till this day – and keep counting! fixed1x2.org are now willing to pass on our very personal experience over to every day punters just like you, to make sure you can start profiting by tomorrow and build your way to a million pounds tax-free wealth in a few years time, with just a push of a button and buy now tips! When it comes about finding the right match and the right tips, we are your savior. Please check our tips performance page to see all our football betting tips achievements (updated every single match day). What has set me and fixed1x2.org team aside from the rest “self proclaimed football betting experts” is the extensive and unique relationships we have with football syndicates, bookmaking insiders, back benches etc., as well as a iron-clad bullet-proof football betting tips membership, yet extremely affordable to the average punters.
________________________________________________________________________________________________
SUBSCRIPTIONS
The games from the subscriptions are 100% sure and fixed.
Buy subscription now and start earning money from soccer betting.
___________________________________________________________________________________________________
The next fixed HT-FT match will be played on:
Date: 17.01.2025 (Saturday)
League: ?????
Match type: 1-2 / 2-1 (HT-FT)
Odds: 25.00 – 30.00
Stake: MAX BET 100% SURE
Earning money is guaranteed!
Contact e-mail: fixed.1X2.contact@gmail.com
_______________________________________________________________________________________________
_____________________________________________________________________________________
DATE | MATCH | TIP | ODDS | SCORE | W / L |
01.10.2024 | Crawley – Mansfield | 2 | 2.45 | 0:2 | |
02.10.2024 | Girona – Feyenoord | 2 | 3.20 | 2:3 | |
03.10.2024 | Rangers – Lyon | 2 | 2.60 | 1:4 | |
04.10.2024 | Marseille – Angers | X | 5.75 | 1:1 | |
05.10.2024 | Notts Co – Port Vale | 2 | 2.75 | 0:1 | |
06.10.2024 | Braunschweig – Hannover | 1 | 2.95 | 2:0 | |
07.10.2024 | Hvidovre IF – Kolding IF | X | 3.30 | 0:0 | |
08.10.2024 | Peterborough – Stevenage | 1 | 2.25 | 2:0 | |
09.10.2024 | No Match | — | — | — | — |
10.10.2024 | Uzbekistan – Iran | 1 | 3.20 | 1:2 | |
11.10.2024 | Austria U21 – Slovenia U21 | X | 3.75 | 1:1 | |
12.10.2024 | Salford – Grimsby | 2 | 3.00 | 1:2 | |
13.10.2024 | Makedonikos – Giannina | 1 | 3.50 | 3:1 | |
14.10.2024 | Gijon – Castellon | 1 | 2.20 | 2:1 | |
15.10.2024 | Sudan – Ghana | 1 | 4.50 | 2:0 | |
16.10.2024 | No Match | — | — | — | — |
17.10.2024 | Blackburn U21 – Benfica B | X | 4.10 | 1:1 | |
18.10.2024 | Monaco – Lille | 1 | 2.00 | 0:0 | |
19.10.2024 | Middlesbrough – Bristol City | 2 | 5.25 | 0:2 | |
20.10.2024 | GAIS – Varnamo | X | 3.40 | 0:0 | |
21.10.2024 | Verona – Monza | 2 | 3.40 | 0:3 | |
22.10.2024 | Reading – Charlton | 1 | 2.30 | 2:0 | |
23.10.2024 | Atalanta – Celtic | X | 4.75 | 0:0 | |
24.10.2024 | O. Ljubljana – LASK | 1 | 2.40 | 2:0 | |
25.10.2024 | Espanyol – Sevilla | 2 | 2.40 | 0:2 | |
26.10.2024 | Burnley – QPR | X | 3.50 | 0:0 | |
27.10.2024 | Crystal Palace – Tottenham | 1 | 3.30 | 1:0 | |
28.10.2024 | Mallorca – Ath Bilbao | 1 | 2.50 | 0:0 | |
29.10.2024 | Red Star – Metz | 1 | 3.60 | 1:0 | |
30.10.2024 | Sudtirol – Frosinone | X | 2.85 | 1:1 | |
31.10.2024 | HFC – FC Emmen | 1 | 5.35 | 1:0 |
_______________________________________________________________________________________
DATE | MATCH | TIP | ODDS | SCORE | W / L |
01.11.2024 | Xamax – Wil | 2 | 3.10 | 1:4 | |
02.11.2024 | Holstein Kiel – Heidenheim | 1 | 2.50 | 1:0 | |
03.11.2021 | Waalwijk – Almere City | 1 | 2.70 | 2:0 | |
04.11.2024 | Parma – Genoa | 2 | 4.50 | 0:1 | |
05.11.2024 | Oxford Utd – Hull | 1 | 2.85 | 1:0 | |
06.11.2024 | Preston – Sunderland | 1 | 2.75 | 0:0 | |
07.11.2024 | AZ Alkmaar – Fenerbahce | 1 | 3.55 | 3:1 | |
08.11.2024 | Horn – Floridsdorfer AC | 2 | 2.15 | 0:2 | |
09.11.2024 | Brentford – Bournemouth | 1 | 2.60 | 3:2 | |
10.11.2024 | Augsburg – Hoffenheim | X | 3.25 | 0:0 | |
11.11.2024 | Otelul – CFR Cluj | 2 | 2.25 | 0:1 | |
12.11.2024 | Concordia – Csikszereda M. Ciuc | 1 | 2.25 | 2:1 | |
13.11.2024 | Viktoria – Kremin | X | 5.25 | 1:1 | |
14.11.2024 | Belgium – Italy | 2 | 2.80 | 0:1 | |
15.11.2024 | No Match | — | — | — | — |
16.11.2024 | Blackpool – Northampton | X | 4.10 | 0:0 | |
17.11.2024 | Rudar – Ilirija | 2 | 3.45 | 0:0 | |
18.11.2024 | Poland – Scotland | 2 | 3.30 | 1:2 | |
19.11.2024 | Hungary – Germany | X | 4.40 | 1:1 | |
20.11.2024 | No Match | — | — | — | — |
21.11.2024 | FC Arges – FC Voluntari | 1 | 2.45 | 1:0 | |
22.11.2024 | Istra 1961 – Slaven Belupo | 2 | 4.60 | 2:3 | |
23.11.2024 | Bournemouth – Brighton | 2 | 2.85 | 1:2 | |
24.11.2024 | Fredericia – Kolding IF | 1 | 2.95 | 1:0 | |
25.11.2024 | FC Botosani – Poli Iasi | 1 | 3.25 | 1:1 | |
26.11.2024 | Watford – Bristol City | 2 | 2.30 | 1:0 | |
27.11.2024 | NK Bistrica – Aluminij | X | 3.40 | 1:1 | |
28.11.2024 | Slavia Prague – Fenerbahce | 2 | 3.90 | 1:2 | |
29.11.2024 | Brighton – Southampton | X | 5.50 | 1:1 | |
30.11.2024 | Wolves – Bournemouth | 2 | 2.60 | 2:4 |
_______________________________________________________________________________________
DATE | MATCH | TIP | ODDS | SCORE | W / L |
01.12.2024 | Viborg – Randers FC | 2 | 2.50 | 1:2 | |
02.12.2024 | Sevilla – Osasuna | X | 3.40 | 1:1 | |
03.12.2024 | Leicester – West Ham | 1 | 3.10 | 3:1 | |
04.12.2024 | Peterborough – Burton | 2 | 5.25 | 0:1 | |
05.12.2024 | Bournemouth – Tottenham | 1 | 2.20 | 1:0 | |
06.12.2024 | Rodez – Pau FC | 2 | 2.50 | 1:0 | |
07.12.2024 | Sparta Rotterdam – NAC Breda | 2 | 4.70 | 0:2 | |
08.12.2024 | Fulham – Arsenal | X | 4.20 | 1:1 | |
09.12.2021 | Gaziantep – Rizespor | 1 | 3.00 | 1:0 | |
10.12.2024 | Atalanta – Real Madrid | 2 | 2.60 | 2:3 | |
11.12.2024 | West Brom – Coventry | 1 | 2.40 | 2:0 | |
12.12.2024 | Ajax – Lazio | 2 | 3.10 | 1:3 | |
13.12.2024 | Freiburg – Wolfsburg | 1 | 2.35 | 3:2 | |
14.12.2024 | Wolves – Ipswich | 2 | 3.90 | 1:2 | |
15.12.2024 | Nijmegen – Sparta Rotterdam | 2 | 3.35 | 1:1 | |
16.12.2024 | PAOK B – Kampaniakos | 2 | 3.70 | 1:3 | |
17.12.2024 | Albacete – Levante | X | 3.00 | 0:0 | |
18.12.2024 | Espanyol – Valencia | X | 2.85 | 1:1 | |
19.12.2024 | Rijnsburgse Boys – FC Volendam | 1 | 2.85 | 2:0 | |
20.12.2024 | Waalwijk – Zwolle | X | 3.50 | 1:1 | |
21.12.2024 | Brentford – Nottingham | 2 | 2.75 | 0:2 | |
22.12.2024 | Wolfsburg – Dortmund | 2 | 2.20 | 1:3 | |
23.12.2024 | Jong Ajax – Roda | 1 | 2.85 | 3:1 | |
24.12.2024 | No Match | — | — | — | — |
25.12.2024 | Al Ittihad – Modern Sport | X | 2.65 | 0:0 | |
26.12.2024 | Rotherham – Wigan | 2 | 3.40 | 0:1 | |
27.12.2024 | Dundela – H&W Welders | 1 | 2.15 | 1:2 | |
28.12.2024 | Empoli – Genoa | 2 | 3.20 | 1:2 | |
29.12.2024 | Blackburn – Hull | 2 | 3.80 | 0:1 | |
30.12.2024 | Enppi Enppi – Ahly Al Ahly | X | 4.30 | 0:0 | |
31.12.2024 | No Match | — | — | — | — |
_______________________________________________________________________________________
DATE | MATCH | TIP | ODDS | SCORE | W / L |
01.01.2025 | Cardiff – Coventry | X | 3.30 | 1:1 | |
02.01.2025 | Kilmarnock – St. Mirren | 1 | 2.20 | 2:0 | |
03.01.2025 | Caen – Clermont | 2 | 3.25 | 0:1 | |
04.01.2025 | Brighton Arsenal | X | 3.60 | 1:1 | |
05.01.2025 | Angers – Brest | 1 | 3.25 | 2:0 | |
06.01.2024 | Sakaryaspor – Genclerbirligi | X | 3.00 | 0:0 | |
07.01.2025 | Wycombe – Huddersfield | 2 | 2.90 | 0:1 | |
08.01.2024 | Kilmarnock – Motherwell | 2 | 4.50 | 0:0 | |
09.01.2025 | No Match | — | — | — | — |
10.01.2025 | Sittard – G.A. Eagles | 2 | 2.35 | 0:3 | |
11.01.2025 | Heidenheim – Union Berlin | 1 | 3.20 | 2:0 | |
12.01.2025 | Groningen – Almere City | X | 3.00 | 0:0 | |
13.01.2025 | Eldense – Eibar | 2 | 3.30 | 1:3 | |
14.01.2025 | West Ham – Fulham | 1 | 3.00 | 3:2 | |
15.01.2025 | Aston Villa | 2 | 2.25 | 0:1 | |
16.01.2025 | Ipswich – Brighton | 1 | 3.70 | 0:2 |
_______________________________________________________________________________________
_______________________________________________________________________________
________________________________________________________________________
_________________________
Date:17.01.2025
League: FRANCE: Ligue 1
Match: Montpellier – Monaco
Pick: 2 (Odds 1.60 FT: ?:?
______________
Date:16.01.2025
League: SPAIN: Copa del Rey
Match: Ath Bilbao – Osasuna
Pick: 1 (Odds 1.60 FT: 2:3 LOSE
______________
Date:15.01.2025
League: ITALY: Serie A
Match: Inter – Bologna
Pick: 1 (Odds 1.50 FT: 2:2 LOSE
______________
Date:13.01.2025
League: ITALY: Serie B
Match: Pisa – Carrarese
Pick: 1 (Odds 1.75 FT: 2:1 WIN
______________
Date:12.01.2025
League: TURKEY: Super Lig
Match: Trabzonspor – Antalyaspor
Pick: 1 (Odds 1.50 FT: 5:0 WIN
______________
Date:11.01.2025
League: ENGLAND: League One
Match: Blackpool – Cambridge Utd
Pick: 1 (Odds 1.60 FT: ?:? Postponed
______________
Date:10.01.2025
League: FRANCE: Ligue 2
Match: Bastia – AC Ajaccio
Pick: 1 (Odds 1.70 FT: ?:? Postponed
______________
Date:09.01.2025
League:TURKEY: Turkish Cup
Match: Gaziantep – Istanbulspor AS
Pick: 1 (Odds 1.70 FT: 4:0 WIN
______________
Date:08.01.2025
League: PORTUGAL: League Cup
Match: Benfica – Braga
Pick: 1 (Odds 1.50 FT: 3:0 WIN
______________
Date:05.01.2025
League: PORTUGAL: Liga Portugal 2
Match: Benfica B – FC Porto B
Pick: 1 (Odds 1.80 FT: 2:1 WIN
______________
Date:04.01.2025
League: ENGLAND: League One
Match: Barnsley – Crawley
Pick: 1 (Odds 1.55 FT: 3:0 WIN
______________
Date:03.01.2025
League: TURKEY: 1. LIG
Match: Kocaelispor – Igdir FK
Pick: 1 (Odds 1.70 FT: 3:0 WIN
______________
Date:02.01.2025
League: SCOTLAND: PREMIERSHIP
Match: St Johnstone – Hibernian
Pick: 2 (Odds 1.95 FT: 1:1 LOSE
______________
Date:01.01.2025
League: ENGLAND: LEAGUE TWO
Match: Doncaster – Fleetwood
Pick: 1 (Odds 1.75 FT: 2:1
Date:29.12.2024
League: ENGLAND: CHAMPIONSHIP
Match: Derby – Leeds
Pick: 2 (Odds 1.60 FT: 0:1 WIN
______________
Date:28.12.2024
League: Scotland League One
Match: Alloa – Stenhousemuir
Pick: 1 (Odds 2.05 FT: 1:3 LOSE
______________
Date:27.12.2024
League: BELGIUM: JUPILER PRO LEAGUE
Match: Leuven – Beerschot VA
Pick: 1 (Odds 1.65 FT: 2:0 WIN
______________
Date:26.12.2024
League: ENGLAND: LEAGUE ONE
Match: Shrewsbury – Lincoln
Pick: 2 (Odds 1.80 FT: 1:0 LOSE
______________
Date:24.12.2024
League: TUNISIA: Ligue 2
Match: Hamam-Sousse – Hammam-Lif
Pick: 1 (Odds 1.50 FT: 2:0 WIN
______________
Date:21.12.2024
League: ENGLAND: Premier League
Match: Crystal Palace – Arsenal
Pick: 2 (Odds 1.55 FT: 1:5 WIN
______________
Date:20.12.2024
League: ITALY: Serie A
Match: Verona – AC Milan
Pick: 2 (Odds 1.65 FT: 0:1 WIN
______________